Product Description

Product Detail

 Product Name: H05VV-F Power Cord, IEC53 60227 H05VV-F Flexible Power Cord
 Conductor: Bare copper  Color: Black, White, Gray or custom
 Insulation: PVC or TPE  Jacket: PVC or TPE
 Rated temperature: 70°C  Rated voltage: 300/500Volts
 Standard: DIN VDE 0281  Certificate: VDE
 Use for: Small light duty appliances. eg: household appliances
Specification of H05VV-F Power Cord
Types Cores Conductor Insulation
Thickness
Insulation
Diameter
Jacket
Thickness
Overall
Diameter
Rated
Current
Area(mm²) NO./mm  mm mm mm mm A
H05VV-F     2C     0.75 24/0.2 0.6 2.35 0.8 6.3 6
1.0 32/0.2 0.6 2.55 0.8 6.8 10
1.25 40/0.2 0.7 2.9 0.8 7.4 13
1.5 48/0.2 0.7 3.0 0.8 7.8 16
2.5 51/0.25 0.8 3.65 1.0 9.3 20
3C 0.75 24/0.2 0.6 2.35 0.8 6.7 6
1.0 32/0.2 0.6 2.35 0.8 7.1 10
1.25 40/0.2 0.7 2.9 0.8 8.0 13
1.5 48/0.2 0.7 3.0 0.9 8.3 16
2.5 51/0.25 0.8 3.65 1.0 10.1 20
4C 0.75 24/0.2 0.6 2.35 0.8 7.3 6
1.0 32/0.2 0.6 2.35 0.9 8.1 10
1.25 40/0.2 0.7 2.9 0.9 8.9 13
1.5 48/0.2 0.7 3.0 1.0 9.3 16
2.5 51/0.25 0.8 3.65 1.1 11.1 20
5C 0.75 24/0.2 0.6 2.35 0.9 8.2 6
1.0 32/0.2 0.6 2.55 0.9 8.8 10
1.25 40/0.2 0.7 2.9 1.0 9.9 13
1.5 48/0.2 0.7 3.0 1.1 10.4 16
2.5 51/0.25 0.8 3.65 1.2 12.4 20
 Remark:  NO./mm (NO. : Number of copper wires;  mm: Diameter of copper wires)
  The above data is for reference only. Product specifications are subject to the data sheet confirmed by both parties!


 
 Sample time: 1~5 days  Delivery time: 10~20 days
 MOQ: Depending on the specifications you require  Trade Terms: FOB, EXW, CFR, CIF, DAP.....
 Shipping: DHL, UPS, Fedex, TNT, SF or by Sea  Payment Terms: T/T, Paypal, L/C.....
 Warranty: 1 Year  Packaging Deatails: PE film + carton, or custom
 Our products are 100% strictly tested and are suitable for use as a part of industrial products, B2B, wholesale

Products Categorys

Recommend Products

Navigation