Product Description

Product Detail

 Product Name: UL21089 FR-PE Wire
 Conductor: Annealed tinned copper wires or solid copper conductor  Braid: Tinned or bare copper wire spiral or braid shield
 Insulation: PE, FR-PE  Jacket: FR-PE
 Rated temperature: 75℃  Rated voltage: 600Volts
 Color: Customized as required  Certificate/Standard: UL, Pass UL VW-1 vertical flame test
 Use For: Internal wiring or external interconnection of electronic equipment
UL21089 FR-PE Cable
UL & cUL Type Cores Conductor Insulation
Thickness
Nom.
Diameter
Spiral
Shield
Jacket
Thickness
Overall
Diameter
Conductor
Resistance at 20℃
 gauge(AWG) NO./mm mm mm NO./mm mm mm Ω/KM
UL21089
(Stranded)
    2C     30 7/0.10 0.26 0.80 41/0.1 0.76 3.40 381.00
28 7/0.127 0.90 46/0.1 3.70 239.00
26 7/0.16 1.00 54/0.1 3.90 150.00
24 11/0.16 1.10 62/0.1 4.10 94.20
22 17/0.16 1.30 62/0.12 4.40 59.40
20 21/0.178 1.50 72/0.12 4.90 36.70
18 34/0.178 1.70 82/0.12 5.30 23.20
3C 30 7/0.10 0.26 0.80 46/0.1 0.76 3.50 381.00
28 7/0.127 0.90 53/0.1 3.90 239.00
26 7/0.16 1.00 62/0.1 4.00 150.00
24 7/0.20 1.10 69/0.1 4.30 94.20
22 7/0.25 1.30 72/0.12 4.60 59.40
20 21/0.178 1.50 82/0.12 5.00 37.10
18 34/0.178 1.70 96/0.12 5.50 23.20
4C 30 7/0.10 0.26 0.80 56/0.1 0.76 3.70 381.00
28 7/0.127 0.90 56/0.12 4.00 239.00
26 7/0.16 1.00 63/0.12 4.30 150.00
24 11/0.16 1.10 71/0.12 4.60 94.20
22 17/0.16 1.30 81/0.12 5.00 59.40
20 21/0.178 1.50 91/0.12 5.40 36.70
18 34/0.178 1.70 107/0.12 6.00 23.20
5C 30 7/0.10 0.26 0.80 68/0.1 0.76 3.90 381.00
28 7/0.127 0.90 62/0.12 4.30 239.00
26 7/0.16 1.00 71/0.12 4.50 150.00
24 11/0.16 1.10 79/0.12 4.90 94.20
22 7/0.25 1.30 90/0.12 5.30 59.40
20 21/0.178 1.50 103/0.12 5.80 36.70
18 34/0.178 1.70 120/0.12 6.50 23.20
6C 30 7/0.10 0.26 0.80 59/0.12 0.76 4.10 381.00
28 7/0.127 0.90 71/0.12 4.60 239.00
26 7/0.16 1.00 79/0.12 4.90 150.00
24 11/0.16 1.10 88/0.12 5.30 94.20
22 7/0.25 1.30 101/0.12 5.70 59.40
20 21/0.178 1.50 114/0.12 6.30 36.70
7C 30 7/0.10 0.26 0.80 59/0.12 0.76 3.40 381.00
28 7/0.127 0.90 71/0.12 3.70 239.00
26 7/0.16 1.00 79/0.12 4.80 150.00
24 11/0.16 1.10 88/0.12 5.30 94.20
22 7/0.25 1.30 101/0.12 5.70 59.40
20 21/0.178 1.50 114/0.12 6.30 36.70
 Remark: NO./mm (NO. : Number of copper wires;  mm: Diameter of copper wires)

● Material Description: FR-PE (Flame Retardant Polyethylene)
FR-PE is a low-smoke halogen-free flame-retardant modified polyethylene

● Cable Characteristics:
1. Excellent flame retardancy.
2. Wide hardness range.
3. Corrosion and UV resistance.
4. Low smoke, environmentally friendly and halogen-free.
5. Good touch.
6. Excellent electrical insulation properties, the same electrical characteristics as LDPE.

 
 Sample time: 1~5 days  Delivery time: 10~20 days
 MOQ: Depending on the specifications you require  Trade Terms: FOB, EXW, CFR, CIF, DAP.....
 Shipping: DHL, UPS, Fedex, TNT, SF or by Sea  Payment Terms: T/T, Paypal, L/C.....
 Warranty: 1 Year  Packaging Deatails: PE film + carton, or custom
 Our products are 100% strictly tested and are suitable for use as a part of industrial products, B2B, wholesale

Products Categorys

Recommend Products

Navigation